
Vision of Civil Department
- To produce knowledgeable civil engineers
 - To be able to supply enough skilled workers for the region
 - To provide job opportunities to work in foreign-invested companies
 
Mission of Civil Department
- Systematic training with practical experience to become knowledgeable civil engineers
 - Launching short-term training courses to produce skilled workers
 - Visiting foreign-invested companies to study job requirements
 

Teacher List of Civil Department
  | 
Teaching Subjects of Civil Department
Teaching Subjects of Civil First Year
| No | Subject | Code Number | 
| 1 | Myanmar | MA-11011/MA-12011 | 
| 2 | English | E.11011/E-12011 | 
| 3 | Engineering Mathematics | EM-11011/EM-12011 | 
| 4 | Engineering Chemistry | ES-11011/ES-12011 | 
| 5 | Engineering Physics | ES-11011/ES-12011 | 
| 6 | Engineering Mechanic | ME-11015/ME-12015 | 
| 7 | Engineering Drawing | CE-11011 & CE-12011 | 
| 8 | Building Materials & Construction | CE-11012 & CE-12012 | 
| 9 | WorkShop | 
Teaching Subjects of Civil Second Year
| No | Subject | Code Number | 
| 1 | English | E-21011/E-22011 | 
| 2 | Engineering Mathematics | EM-21012/EM-22012 | 
| 3 | Engineering Drawing | CE-21011 & CE-22011 | 
| 4 | Building Materials & Construction | CE-21012 & CE-22012 | 
| 5 | Structure | CE-21013 & CE-22013 | 
| 6 | Elementary Surveying | CE-21011 & CE-22011 | 
| 7 | Fluid Mechanics | CE-21016 & CE-22016 | 
| 8 | Road | CE-21017 | 
| 9 | Bridge | CE-22017 | 
| 10 | Workshop | 
Teaching Subjects of Civil Third Year
| No | Subject | Code Number | 
| 1 | English | E-31011/E-32011 | 
| 2 | Engineering Drawing | CE-31012 & CE-32012 | 
| 3 | Building Service | CE-31018 & CE-32018 | 
| 4 | Timber Steel & Concrete Structure | CE-31014 & CE-32014 | 
| 5 | Elementary Surveying | CE-31011 & CE-32011 | 
| 6 | Railway | CE-31017 | 
| 7 | Irrigation | CE-32026 | 
| 8 | Estimate & Specification | CE-31022 & CE-32022 | 
| 9 | Design of Concrete Structure | CE-31024 & CE-32024 | 
| 10 | Workshop | 
First Semester TimeTables (2022-2023)
| Time/Day | 8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | |
| Mon | Engineering Mechanic | Myanmar | BMC | Drawing | ||||
| Tue | Maths | Engineering Mechanic | Drawing | |||||
| Wed | BMC | Chemistry | Workshop | |||||
| Thur | Myanmar | Chemistry | Maths | Chemistry | BMC | |||
| Fri | Physics | Chemistry | Workshop | |||||
| Time/Day | 8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | |
| Sun | English | Survey | Structure | Drawing | ||||
| Mon | Fluid Mechanics | BMC | Workshop | |||||
| Wed | Structure | R & B | English | Survey | ||||
| Thur | BMC | R & B | Maths | Workshop | ||||
| Fri | R & B | English | Maths | Drawing | ||||
| Time/Day | 8:00-9:00 | 9:00-10:00 | 10:00-11:00 | 12:00-1:00 | 1:00-2:00 | 2:00-3:00 | 3:00-4:00 | |
| Sun | RC | English | Irrigation | Workshop | ||||
| Mon | Survey | RC | Irrigation | Drawing | ||||
| Wed | CST | English | Drawing | |||||
| Thur | English | Estimate | BS | Survey | ||||
| Fri | Estimate | BS | Workshop | |||||
